Korean-based Artificial Intelligence & Data Science
(한국어인공지능데이터과학)
Undergraduate Major Courses, College of Liberal Arts, Sungkyunkwan University, 2021
This course is for under-graduates who want to become digital humanities researchers or to learn data-science to find a career.
Semester
Spring 2020, and Spring 2021
Lecturer
- Spring 2020
- Junghwan Cheon (Department of Korean language & literature) & Byungjun Kim
- Spring 2021
- Byungjun Kim & Jiyoon Han (UpStage)
Course Discription
This course is for under-graduates who want to become digital humanities researchers or to learn data-science to find a career. Students will develop ability to deal with data through theories, basic perspectives, and hands-on practices. In particular, this course mainly deals with Korean-based data. It is a team teaching cousre of experts with theory and development skills.
Course Schedule
| Week | Lesson Content | Type |
|---|---|---|
| 1 | Orientation / Introduction to Digital Humanities | Lecture |
| 2 | Introduction to Colab / Python Basics / Data Handling with Pandas 1 | Practice |
| 3 | Data Handling with Pandas 2 / Team Building | Practice |
| 4 | Humanities Data Collection 1 (Gutenberg Project/Wikisource) | Practice |
| 5 | Humanities Data Collection 2 (Open Government Data Portal) | Practice |
| 6 | Data Preprocessing (XML parsing, etc.) | Practice |
| 7 | Data Preprocessing (regular expressions, etc.) | Practice |
| 8 | Team Project Research Proposal | Presentation |
| 9 | Database Construction and Archiving | Practice |
| 10 | Natural Language Processing 1 | Practice |
| 11 | Natural Language Processing 2 | Practice |
| 12 | Basic Statistics | Practice |
| 13 | Machine Learning 1 - Supervised Learning | Practice |
| 14 | Machine Learning 2 - Unsupervised Learning | Practice |
| 15 | Data Visualization and Network Analysis | Practice |
| 16 | Final Presentation of Team Project | Presentation |
